Plan
Let’s Start Planning
Nightly Rates | Master Wing (1-4 suites)
| January 13th – April 30th | $15,250 Nightly Rate | 5 Night Minimum |
| Easter Week | $16,000 Nightly Rate | 7 Night Minimum |
| May 1st – October 31st | $14,000 Nightly Rate | 4 Night Minimum |
| November 1st – December 17th | $16,000 Nightly Rate | 5 Night Minimum |
| December 18th – January 7th | $60,500 Nightly Rate | 10 Night Minimum |
Does not include 16% IVA Tax or 5% Lodging Tax | $10,000 USD Security Deposit Required
Nightly Rates | Master + Garden (5-8 suites)
| January 13th – April 30th | $16,250 Nightly Rate | 5 Night Minimum |
| Easter Week | $18,250 Nightly Rate | 7 Night Minimum |
| May 1st – October 31st | $15,750 Nightly Rate | 4 Night Minimum |
| November 1st – December 17th | $18,250 Nightly Rate | 5 Night Minimum |
| December 18th – January 7th | $60,500 Nightly Rate | 10 Night Minimum |
Does not include 16% IVA Tax or 5% Lodging Tax | $10,000 USD Security Deposit Required
Nightly Rates | Master, Garden, + North Wing ( 9-10 Suites)
| January 13th – April 30th | $18,750 Nightly Rate | 5 Night Minimum |
| Easter Week | $21,250 Nightly Rate | 7 Night Minimum |
| May 1st – October 31st | $18,250 Nightly Rate | 4 Night Minimum |
| November 1st – December 17th | $21,250 Nightly Rate | 5 Night Minimum |
| December 18th – January 7th | $60,500 Nightly Rate | 10 Night Minimum |
Does not include 16% IVA Tax or 5% Lodging Tax | $10,000 USD Security Deposit Required


